-000146724-
 
XYZ Racing League
CTS BAJNOKSÁG 2004
Point Standings - Results after 19 events

Pos Driver Points Interval Bonus Events Wins Poles Laps Led Led% Top 5 Top 10
1 HaZso 3 243 -- 125 18 7 6 1 207 504 30,71% 15 18
2 Toya 3 240 -3 90 18 6 8 1 379 591 36,01% 17 19
3 D Gray 3 041 -202 40 13 2 2 1 204 352 21,45% 13 18
4 Tihy 2 914 -329 30 9 2 2 799 99 6,03% 9 10
5 pumy 2 859 -384 10 7 0 1 566 13 0,79% 6 17
6 P Silver 2 828 -415 10 8 0 0 285 3 0,18% 2 13
7 Giovanni 2 812 -431 10 6 1 0 469 34 2,07% 4 15
8 Atesz 2 800 -443 5 4 0 0 189 8 0,49% 1 15
9 Z Hant 2 799 -444 5 7 0 0 251 2 0,12% 4 14
10 Sanzik 2 789 -454 10 6 0 0 364 4 0,24% 2 9
11 Met 2 776 -467 5 8 0 0 275 3 0,18% 2 10
12 atyka 2 763 -480 0 5 0 0 324 0 0,00% 3 5
13 S Hant 2 760 -483 0 3 0 0 98 0 0,00% 2 3
14 sajoati 2 753 -490 10 6 0 0 428 4 0,24% 3 6
15 C Cowek 2 716 -527 0 4 0 0 126 0 0,00% 1 3
16 Roccso 2 570 -673 139 2 0 0 119 0 0,00% 1 2
17 T TZ* 1 243 -2 000 0 7 0 0 450 0 0,00% 6 7
18 P Laszlo 615 -2 628 5 3 0 0 103 3 0,18% 2 3
19 J G 185 -3 058 10 1 1 0 33 9 0,55% 1 1
20 b -type 170 -3 073 5 1 0 0 29 7 0,43% 1 1
21 K Norbert 155 -3 088 5 1 0 0 23 5 0,30% 0 1

Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone